| ID | 364 |
| Apt/House/Land | Condo. |
| Price(million Yen) | 39.50 |
| Maintenance Fee(Yen) | 19,900 |
| Location | Minato-ku : 3-chome, Higashiazabu |
| Transportation | 1 min. walk to Azabujuban stn. Namboku & Oedo line |
| Floor Space | 50.01 m2 |
| Land Space | - m2 |
| Floor / Story | 5 / 13 |
| Bed Room | 1Bed |
| Structure | RC |
| Building year | 2004 |
| Parking Space | No |
| Facilities | |
| Others | Earnings yield: 7.2%
|
We have many other information.
Please go to request page.
Thank you.