| ID | 410 |
| Apt/House/Land | Condo. |
| Price(million Yen) | 8.40 |
| Maintenance Fee(Yen) | 7,000 |
| Location | Meguro-Ku : 1-chome, Hiramachi |
| Transportation | 2 min. walk to Toritsudai stn. Toyoko line |
| Floor Space | 15.81 m2 |
| Land Space | - m2 |
| Floor / Story | 1 / 5 |
| Bed Room | Studio |
| Structure | RC |
| Building year | 1984 |
| Parking Space | No |
| Facilities | Air Conditioner |
| Others | Earnings yield:9.71%
Now Leasing. |
We have many other information.
Please go to request page.
Thank you.
