| ID | 411 |
| Apt/House/Land | Condo. |
| Price(million Yen) | 9.80 |
| Maintenance Fee(Yen) | 0 |
| Location | Shibuya-Ku : 2-chome, Yoyogi |
| Transportation | 7 min. walk to Yoyogi stn. Yamanote line |
| Floor Space | 19.2 m2 |
| Land Space | - m2 |
| Floor / Story | 1 / 3 |
| Bed Room | Studio |
| Structure | RC |
| Building year | 1983 |
| Parking Space | No |
| Facilities | |
| Others | Earnings yield:9.18%
Now Leaing. |
We have many other information.
Please go to request page.
Thank you.
