| ID | 433 |
| Apt/House/Land | Condo. |
| Price(million Yen) | 64.80 |
| Maintenance Fee(Yen) | 35,680 |
| Location | Other : Nibancho |
| Transportation | 3 min. walk to Kojimachi stn. Yurakucho line |
| Floor Space | 87.7 m2 |
| Land Space | - m2 |
| Floor / Story | 10 / 11 |
| Bed Room | 3Bed |
| Structure | SRC |
| Building year | 1972 |
| Parking Space | No |
| Facilities | Air Conditioner |
| Others | *Periodically Accumulated funds: 7,140yen/mon.
*Fully renovated (Washelet, Dishwasher, Floor heating) *Optical fiber *Other charges (1,515yen for water, 16,000yen for A/C, 2,000yen for hot water) |
We have many other information.
Please go to request page.
Thank you.
