| ID | 437 |
| Apt/House/Land | Condo. |
| Price(million Yen) | 21.80 |
| Maintenance Fee(Yen) | 10,700 |
| Location | Meguro-Ku : 2-chome, Himonya |
| Transportation | 9 min. walk to Gakugeidaigaku stn. Toyoko line |
| Floor Space | 42.12 m2 |
| Land Space | - m2 |
| Floor / Story | 4 / 6 |
| Bed Room | 2Bed |
| Structure | RC |
| Building year | 1978 |
| Parking Space | No |
| Facilities | |
| Others | *Newly renovated
*Periodically Accumulated funds: 9,980yen/mon. *Major repair constraction (Oct 2009ˇÁJan 2010) |
We have many other information.
Please go to request page.
Thank you.