| ID | 443 |
| Apt/House/Land | Condo. |
| Price(million Yen) | 25.80 |
| Maintenance Fee(Yen) | 13,911 |
| Location | Meguro-Ku : Kamimeguro 1-chome |
| Transportation | 3 min. walk to Nakameguro stn. Toyoko line |
| Floor Space | 34.01 m2 |
| Land Space | - m2 |
| Floor / Story | 7 / 7 |
| Bed Room | 1Bed |
| Structure | RC |
| Building year | 1982 |
| Parking Space | |
| Facilities | EV , Balcony |
| Others | *a corner unit with a view, in convenient location!
*renovated in April 2010 *auto lock system, IH cooking heater, electric water heater |
We have many other information.
Please go to request page.
Thank you.
